39%
17.05.2017
,0): 10, 11, 12, 13, 14,
(2,0): 20, 21, 22, 23, 24,
(3,0): 30, 31, 32, 33, 34,
(4,0): 40, 41, 42, 43, 44,
(5,0): 50, 51, 52, 53, 54,
(6,0): 60, 61, 62, 63, 64,
(7
38%
18.12.2013
common in HPC to illustrate these differences: C, Fortran 90, and Python (2.x series). I run the examples on a single 64-bit system with CentOS 6.2 using the default GCC compilers, GCC and GFortran (4